| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.20% As of November 5, 2009 | View Rate Details | First Security National Bank | CD Account |
1.76% As of February 28, 2010 | View Rate Details | Atlanta Teachers Credit Union | CD Account |
1.76% As of February 23, 2010 | View Rate Details | Atlanta City Employees Credit Union | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Atlanta Postal Credit Union | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Etowah Valley Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Providence Bank - 6 Month CD Account | 1.50% to 1.30% | Mar 5, 2010 | |
| Platinum Credit Union - 6 Month CD Account | 0.75% to 0.75% | Mar 5, 2010 | |
| North Georgia Bank - 6 Month CD Account | 1.50% to 1.25% | Mar 5, 2010 | |
| Petroleum Associates Credit Union - 12 Month CD Account | 1.51% to 1.51% | Mar 5, 2010 | |
| Legacy State Bank - 6 Month CD Account | 1.40% to 1.30% | Mar 4, 2010 | |

