A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Norcross Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Norcross CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Georgia Primary Bank 2 Year CD Account | 2.15% Date: Jul 21, 2010 |
| The Bank of Georgia 2 Year CD Account | 2.15% Date: Jul 20, 2010 |
| Community Capital Bank 2 Year CD Account | 2.05% Date: Jul 27, 2010 |
| Touchmark National Bank 2 Year CD Account | 2.05% Date: Jul 23, 2010 |
| Cherokee Bank 2 Year CD Account | 2.02% Date: Jul 28, 2010 |
| Community Business Bank 2 Year CD Account | 2.00% Date: Jun 29, 2010 |
| Century Bank of Georgia 2 Year CD Account | 1.97% to 1.79% Date: Jul 27, 2010 |
| Century Bank of Georgia 12 Month CD Account | 1.77% to 1.26% Date: Jul 27, 2010 |
| Century Bank of Georgia 6 Month CD Account | 1.51% to 0.80% Date: Jul 27, 2010 |
| CornerstoneBank 2 Year CD Account | 1.95% to 1.91% Date: Jul 23, 2010 |
| CornerstoneBank 12 Month CD Account | 1.50% to 1.48% Date: Jul 23, 2010 |
| Gemc Credit Union 2 Year CD Account | 1.20% to 1.45% Date: Jul 21, 2010 |
Check Rates in These Cities Near Norcross: | Serving the Following Norcross Zip Codes: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30003 30010 30071 30091 30092 30093 |
Other Norcross Specials: Norcross Insurance Rates
